When to visit Thessaloniki
Month by month: weather, events, crowds and what's worth doing.
There is no bad season for Thessaloniki, but there is a season that suits what you're after. May and September give the best mix of warmth and calm, October brings the city's great occasions, and August offers empty monuments and low prices in exchange for the heat.
Below you'll find each month on its own: the weather to expect, what's happening in the city, whether you can swim, and what to pack.
We're currently in: September — Trade fair month: the city refills, the weather turns ideal and the sea is still warm.
The year at a glance
Average climate figures (high / low), approximate.
| Month | Temperature | Rain | Crowds | Swimming |
|---|---|---|---|---|
| January | 10° / 3° | Moderate | Low | No |
| February | 12° / 4° | Moderate | Low | No |
| March | 16° / 7° | Moderate | Low | No |
| April | 19° / 11° | Moderate | Moderate | No |
| May | 25° / 15° | Moderate | Moderate | No |
| June | 29° / 20° | Low | Moderate | Yes |
| July | 32° / 22° | Low | Low | Yes |
| August | 32° / 22° | Low | Low | Yes |
| September | 27° / 18° | Low | High | Yes |
| October | 22° / 13° | Moderate | Moderate | No |
| November | 16° / 8° | High | Moderate | No |
| December | 11° / 4° | High | Moderate | No |
All months
Temperatures are climate averages, not a weather forecast. Event dates change each year, check the official organisers before you travel.